Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sharjah | 7 | 6 | 0 | 1 | 18 | 5 | 13 | 18 |
2 | Shabab Al Ahli | 6 | 6 | 0 | 0 | 20 | 9 | 11 | 18 |
3 | Al Wahda | 7 | 4 | 2 | 1 | 13 | 9 | 4 | 14 |
4 | Al Nasr | 7 | 4 | 1 | 2 | 18 | 12 | 6 | 13 |
5 | Al Jazira | 7 | 4 | 1 | 2 | 17 | 12 | 5 | 13 |
6 | Kalba | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
7 | Khorfakkan | 8 | 3 | 1 | 4 | 13 | 18 | -5 | 10 |
8 | Al Wasl | 7 | 2 | 3 | 2 | 13 | 13 | 0 | 9 |
9 | Al Ain | 5 | 2 | 2 | 1 | 14 | 9 | 5 | 8 |
10 | Ajman | 7 | 2 | 1 | 4 | 10 | 11 | -1 | 7 |
11 | Baniyas | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 |
12 | Al Bataeh | 8 | 1 | 1 | 6 | 11 | 20 | -9 | 4 |
13 | Al Orooba | 7 | 1 | 0 | 6 | 5 | 18 | -13 | 3 |
14 | Dibba Al Hisn | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 |
© Copyright 2024 AlainClub. All rights reserved.